Analysis start time: 2026-02-18 06:32:52
Analysis duration: 0 minutes, 3.87 seconds
| Type | Data | TTL |
|---|---|---|
| A | 95.163.232.4 | 300 |
| MX | emx.mail.ru | 300 |
| TXT | google-site-verification=Om9s-e986OBgAkEv5ACUZw5aO... | 300 |
| NS | kim.ns.cloudflare.com | 21600 |
| NS | paul.ns.cloudflare.com | 21600 |
| SOA | kim.ns.cloudflare.com. dns.cloudflare.com. 2394915... | 1800 |
| SPF |
Present v=spf1 redirect=_spf.mail.ru v: spf1 redirect: _spf.mail.ru |
- |
| DMARC |
Present v=DMARC1;p=none;rua=mailto:admin@g-soft.info v: DMARC1 p: none rua: mailto:admin@g-soft.info |
- |
Not Found